The points values are: .75 per completion (this is the method to determine receptions, not quarterback completions). .04 points per passing yard. 12 points for all passing TD's (because passing/receiving TD's each count six), 6 points per rushing TD, -2 for each fumble lost and interception.
| Rk | Tm | G | PF | Yds | FL | Cmp | Yds | TD | Int | Yds | TD | Points |
| 1 | New Orleans Saints | 15 | 437 | 6343 | 9 | 443 | 4733 | 36 | 14 | 1610 | 15 | 1158.57 |
| 2 | Atlanta Falcons | 15 | 502 | 6188 | 4 | 347 | 4402 | 34 | 7 | 1786 | 19 | 1114.93 |
| 3 | Green Bay Packers | 15 | 401 | 5452 | 9 | 376 | 3904 | 36 | 8 | 1548 | 11 | 1056.96 |
| 4 | New England Patriots | 15 | 406 | 5784 | 9 | 343 | 4032 | 29 | 2 | 1752 | 18 | 1027.73 |
| 5 | Oakland Raiders | 15 | 410 | 5752 | 5 | 359 | 3887 | 28 | 6 | 1865 | 17 | 1027.23 |
| 6 | Dallas Cowboys | 15 | 408 | 5832 | 9 | 309 | 3505 | 24 | 4 | 2327 | 24 | 1010.65 |
| 7 | Pittsburgh Steelers | 15 | 372 | 5650 | 3 | 357 | 3959 | 30 | 14 | 1691 | 12 | 993.21 |
| 8 | Washington Redskins | 15 | 386 | 6170 | 8 | 385 | 4512 | 24 | 10 | 1658 | 17 | 989.03 |
| 9 | Indianapolis Colts | 15 | 387 | 5446 | 6 | 346 | 3912 | 30 | 14 | 1534 | 12 | 961.38 |
| 10 | Tennessee Titans | 15 | 357 | 5492 | 7 | 291 | 3408 | 28 | 10 | 2084 | 15 | 954.97 |
| 11 | Arizona Cardinals | 15 | 374 | 5524 | 11 | 361 | 3876 | 25 | 15 | 1648 | 19 | 952.59 |
| 12 | Buffalo Bills | 15 | 389 | 5436 | 3 | 271 | 2874 | 17 | 6 | 2562 | 28 | 928.41 |
| 13 | San Diego Chargers | 15 | 383 | 5310 | 14 | 327 | 3929 | 31 | 19 | 1381 | 10 | 906.51 |
| 14 | Tampa Bay Buccaneers | 15 | 337 | 5242 | 8 | 335 | 3738 | 28 | 17 | 1504 | 8 | 885.17 |
| 15 | Miami Dolphins | 15 | 349 | 5044 | 7 | 292 | 3295 | 25 | 14 | 1749 | 14 | 867.7 |
| 16 | Seattle Seahawks | 15 | 329 | 5339 | 6 | 345 | 3835 | 22 | 12 | 1504 | 12 | 862.55 |
| 17 | Baltimore Ravens | 15 | 333 | 5228 | 7 | 406 | 3837 | 20 | 14 | 1391 | 9 | 849.08 |
| 18 | New York Giants | 15 | 291 | 4959 | 11 | 360 | 3708 | 26 | 16 | 1251 | 5 | 831.42 |
| 19 | Cincinnati Bengals | 15 | 298 | 5340 | 9 | 346 | 3724 | 17 | 8 | 1616 | 15 | 830.06 |
| 20 | Detroit Lions | 15 | 322 | 5013 | 5 | 362 | 3779 | 22 | 9 | 1234 | 8 | 830.06 |
| 21 | Kansas City Chiefs | 15 | 352 | 5123 | 9 | 344 | 3478 | 17 | 7 | 1645 | 14 | 817.62 |
| 22 | Jacksonville Jaguars | 15 | 298 | 4889 | 11 | 344 | 3440 | 23 | 16 | 1449 | 7 | 804.5 |
| 23 | Carolina Panthers | 15 | 353 | 5164 | 10 | 288 | 3478 | 20 | 16 | 1686 | 15 | 801.72 |
| 24 | Philadelphia Eagles | 15 | 340 | 5052 | 6 | 353 | 3353 | 14 | 14 | 1699 | 15 | 786.77 |
| 25 | Chicago Bears | 15 | 269 | 5381 | 9 | 334 | 3829 | 18 | 17 | 1552 | 10 | 782.86 |
| 26 | San Francisco 49ers | 15 | 286 | 4677 | 13 | 270 | 2720 | 20 | 10 | 1957 | 13 | 779 |
| 27 | Minnesota Vikings | 15 | 289 | 4667 | 11 | 389 | 3586 | 17 | 4 | 1081 | 8 | 765.29 |
| 28 | Denver Broncos | 15 | 309 | 4820 | 14 | 322 | 3479 | 18 | 10 | 1341 | 10 | 742.76 |
| 29 | Houston Texans | 15 | 262 | 4746 | 7 | 321 | 2933 | 14 | 16 | 1813 | 7 | 703.37 |
| 30 | Cleveland Browns | 15 | 240 | 4539 | 8 | 309 | 3058 | 13 | 13 | 1481 | 12 | 688.17 |
| 31 | New York Jets | 15 | 245 | 4939 | 9 | 291 | 3264 | 14 | 25 | 1675 | 10 | 676.31 |
| 32 | Los Angeles Rams | 15 | 218 | 4080 | 8 | 295 | 2880 | 14 | 18 | 1200 | 9 | 626.45 |
Not surprisingly, the lowest-scoring teams did poorly. Gaining yards didn't offset the lack of touchdown production. But what did strike me, is just how adding a couple of players can make a fast turnaround.
This was the Dallas team line in 2015:
| 30 | Dallas Cowboys | 16 | 275 | 5361 | 11 | 334 | 3471 | 16 | 22 | 1890 | 8 | 752.34 |
From 30th in 2015 to 6th in 2016 is a perfectly good reason why the Cowboys jumped to 13-3 from 4-12 the previous season.
The 2015 Atlanta Falcons team line:
| 19 | Atlanta Falcons | 16 | 339 | 5985 | 13 | 410 | 4379 | 21 | 17 | 1606 | 13 | 913.26 |
A 200-point difference, along with an improved defense, is why Atlanta is playing for a Super Bowl.
Here are the 2015 results:
| RK | Tm | G | PF | Yds | FL | Cmp | Yds | TD | Int | Yds | TD | Points |
| 1 | New Orleans Saints | 16 | 408 | 6461 | 8 | 460 | 4970 | 32 | 12 | 1491 | 16 | 1132.9 |
| 2 | New England Patriots | 16 | 465 | 5991 | 7 | 404 | 4587 | 36 | 7 | 1404 | 14 | 1114.88 |
| 3 | Arizona Cardinals | 16 | 489 | 6533 | 11 | 353 | 4616 | 35 | 13 | 1917 | 16 | 1109.09 |
| 4 | Carolina Panthers | 16 | 500 | 5871 | 9 | 300 | 3589 | 35 | 10 | 2282 | 19 | 1092.76 |
| 5 | Seattle Seahawks | 16 | 423 | 6058 | 8 | 333 | 3790 | 34 | 8 | 2268 | 10 | 1064.15 |
| 6 | New York Giants | 16 | 420 | 5952 | 7 | 392 | 4343 | 36 | 14 | 1609 | 5 | 1048.62 |
| 7 | New York Jets | 16 | 387 | 5925 | 8 | 362 | 4057 | 33 | 16 | 1868 | 11 | 1034.58 |
| 8 | Cincinnati Bengals | 16 | 419 | 5728 | 8 | 334 | 3923 | 31 | 9 | 1805 | 18 | 1033.92 |
| 9 | Detroit Lions | 16 | 358 | 5547 | 10 | 420 | 4212 | 33 | 14 | 1335 | 7 | 1006.98 |
| 10 | Pittsburgh Steelers | 16 | 423 | 6327 | 7 | 391 | 4603 | 26 | 21 | 1724 | 16 | 1001.77 |
| 11 | San Diego Chargers | 16 | 320 | 5949 | 11 | 442 | 4591 | 30 | 13 | 1358 | 4 | 986.94 |
| 12 | Oakland Raiders | 16 | 359 | 5336 | 10 | 373 | 3879 | 34 | 14 | 1457 | 7 | 982.61 |
| 13 | Washington Redskins | 16 | 388 | 5661 | 11 | 386 | 4095 | 30 | 11 | 1566 | 9 | 979.9 |
| 14 | Green Bay Packers | 16 | 368 | 5353 | 9 | 348 | 3503 | 31 | 8 | 1850 | 8 | 972.12 |
| 15 | Jacksonville Jaguars | 16 | 376 | 5581 | 10 | 355 | 4108 | 35 | 18 | 1473 | 5 | 971.87 |
| 16 | Buffalo Bills | 16 | 379 | 5775 | 10 | 295 | 3343 | 23 | 9 | 2432 | 19 | 950.17 |
| 17 | Philadelphia Eagles | 16 | 377 | 5830 | 13 | 405 | 4087 | 23 | 18 | 1743 | 15 | 945.53 |
| 18 | Houston Texans | 16 | 339 | 5564 | 8 | 358 | 3833 | 29 | 12 | 1731 | 7 | 944.92 |
| 19 | Atlanta Falcons | 16 | 339 | 5985 | 13 | 410 | 4379 | 21 | 17 | 1606 | 13 | 913.26 |
| 20 | Miami Dolphins | 16 | 310 | 5307 | 7 | 365 | 3811 | 24 | 12 | 1496 | 11 | 891.79 |
| 21 | Kansas City Chiefs | 16 | 405 | 5299 | 8 | 310 | 3255 | 20 | 7 | 2044 | 19 | 891.1 |
| 22 | Tampa Bay Buccaneers | 16 | 342 | 6014 | 13 | 312 | 3852 | 22 | 15 | 2162 | 12 | 884.28 |
| 23 | Baltimore Ravens | 16 | 328 | 5749 | 7 | 426 | 4271 | 21 | 21 | 1478 | 8 | 882.14 |
| 24 | Chicago Bears | 16 | 335 | 5517 | 9 | 334 | 3663 | 21 | 12 | 1854 | 13 | 870.42 |
| 25 | Denver Broncos | 16 | 355 | 5688 | 8 | 368 | 3970 | 19 | 23 | 1718 | 13 | 850.6 |
| 26 | Indianapolis Colts | 16 | 333 | 5142 | 11 | 355 | 3704 | 26 | 19 | 1438 | 6 | 846.21 |
| 27 | Tennessee Titans | 16 | 299 | 4988 | 16 | 342 | 3503 | 25 | 17 | 1485 | 10 | 839.12 |
| 28 | Minnesota Vikings | 16 | 365 | 5139 | 8 | 294 | 2928 | 14 | 9 | 2211 | 18 | 800.72 |
| 29 | Cleveland Browns | 16 | 278 | 5311 | 18 | 371 | 3782 | 20 | 12 | 1529 | 5 | 792.43 |
| 30 | Dallas Cowboys | 16 | 275 | 5361 | 11 | 334 | 3471 | 16 | 22 | 1890 | 8 | 752.34 |
| 31 | San Francisco 49ers | 16 | 238 | 4860 | 5 | 322 | 3316 | 16 | 12 | 1544 | 7 | 728.54 |
| 32 | St. Louis Rams | 16 | 280 | 4761 | 11 | 273 | 2805 | 11 | 11 | 1956 | 16 | 696.55 |
No comments:
Post a Comment